<
Required | Units | ||||
---|---|---|---|---|---|
MGMNT X 430.611 Introduction to Credit Markets | 4.00 | ||||
MGMNT X 430.612 Conducting a Credit Analysis I | 4.00 | ||||
MGMNT X 430.613 Conducting a Credit Analysis II | 4.00 | ||||
MGMNT X 430.614 Writing and Presenting a Credit Analysis | 4.00 | ||||
LAW X 420 Business Law: Fundamentals | 4.00 | ||||
MGMNT 891.02 Business Ethics | – | ||||
Electives (1 course from the following list) | Units | ||||
MGMNT X 430.616 Managing a Loan Portfolio | 4.00 | ||||
MGMNT X 430.132 Business Valuation | 4.00 | ||||
MGMNT X 475.4 Real Estate Finance | 5.00 | ||||
MGMNT X 430.61 Fundamentals of Personal Finance | 4.00 | ||||
MGMNT X 460.923 International Finance | 4.00 | ||||
MGMNT X 423.4 International Accounting | 4.00 |
Program Requirements
Students must:
- Submit an Application for Candidacy with a non-refundable application fee of $200. Students are recommended to enroll in the certificate after completing their first two courses in the program.
- Complete all core courses for a total of 24 quarter units plus a one day business ethics course..
- Receive a minimum 2.5 GPA or better for courses completed in the certificate
- Complete within five years all of the required courses taken through UCLA Extension
Details
Contact: Yvette de la Cruz, (310) 206-1654 or FMPcertificate@unex.ucla.edu
Open Enrollment or Apply for Admission?: Open
VA Approved?: Yes
Meets I-20/ F1 Visa requirements: No
Estimated Duration (Half-Time pace): 20 quarters
Internships Available: No