Emergency Management & Homeland Security
Required | Units | Typical Availability | |||
---|---|---|---|---|---|
MGMNT X 408.801 Emergency Preparedness and Homeland Security: An Overview | 4.00 | SU | FA | WI | SP |
MGMNT X 408.802 Fundamentals of Emergency Preparedness | 4.00 | SU | FA | WI | SP |
MGMNT X 408.803 Human, Legal-Compliance, and Ethical Issues of Emergency Preparedness | 4.00 | SU | FA | WI | SP |
MGMNT X 408.804 Testing, Training and Exercises for Business and Government Agencies | 4.00 | SU | FA | WI | SP |
COMCTN X 469.15 Crisis Management and Communications: Safeguarding Image and Viability | 2.00 | SU | FA | WI | SP |
Completion Requirement (4.00 units from the following list) | Units | Typical Availability | |||
MGMNT X 408.805 Capstone: Building the Preparedness Plan | 4.00 | SU | FA | WI | SP |
MGMNT X 408.806 Internship in Homeland Security and Emergency Management | 4.00 | SU | FA | WI | SP |
Legend:
- SU=Summer
- FA=Fall
- WI=Winter
- SP=Spring
For additional program information & enrollment click HERE